Citrus Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Easy Peelers | Mineola | ||||||||||||
Naarjie (Mandarine) | |||||||||||||
Satsuma | |||||||||||||
Clementine (Seedless) | |||||||||||||
Grapefruit | Marsh / Rose / Ruby | ||||||||||||
Lemon / Lime | |||||||||||||
Orange | Navel / Protea | ||||||||||||
Valencia / Midnight | |||||||||||||
Sub-Tropical Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avocado | Fuerte | ||||||||||||
Hass | |||||||||||||
Pinkerton | |||||||||||||
Ryan | |||||||||||||
Banana | |||||||||||||
Litchi | |||||||||||||
Mango | Zil / T.At / Ken / Heide | ||||||||||||
Paw Paw / Papino | |||||||||||||
Pineapple | Queen | ||||||||||||
Passion Fruit (Grenadilla) |